Table of Contents
Sub tables:
- Pay a Bill with CreditCardCharge / BillPaymentCreditCard: test sample
- Pay a Bill with Check / BillPaymentCheck: test sample: test sample
| FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
| TxnID | true | false | true | false | false | |
| TimeCreated | true | false | true | false | false | |
| TimeModified | true | false | true | false | false | |
| EditSequence | true | false | true | false | false | |
| TxnNumber | true | false | false | false | false | |
| VendorRef_ListID | true | true | optional | true | true | |
| VendorRef_FullName | true | true | optional | true | true | |
| APAccountRef_ListID | true | true | optional | true | optional | |
| APAccountRef_FullName | true | true | optional | true | optional | |
| TxnDate | true | true | optional | true | optional | |
| DueDate | true | true | optional | true | optional | |
| AmountDue | true | false | false | false | false | |
| CurrencyRef_ListID | true | false | false | false | false | |
| CurrencyRef_FullName | true | false | false | false | false | |
| ExchangeRate | true | true | optional | true | optional | |
| ClearExpenseLines | true | true | optional | true | optional | |
| ClearItemLines | true | true | optional | true | optional | |
| AmountDueInHomeCurrency | true | false | false | false | false | |
| RefNumber | true | true | optional | true | optional | |
| TermsRef_ListID | true | true | optional | true | optional | |
| TermsRef_FullName | true | true | optional | true | optional | |
| Memo | true | true | optional | true | optional | |
| IsTaxIncluded | true | true | optional | true | optional | |
| SalesTaxCodeRef_ListID | true | true | optional | true | optional | |
| SalesTaxCodeRef_FullName | true | true | optional | true | optional | |
| IsPaid | true | false | false | false | false | |
| VendorAddress_Addr1 | true | true | optional | true | optional | |
| VendorAddress_Addr2 | true | true | optional | true | optional | |
| VendorAddress_Addr3 | true | true | optional | true | optional | |
| VendorAddress_Addr4 | true | true | optional | true | optional | |
| VendorAddress_Addr5 | true | true | optional | true | optional | |
| VendorAddress_City | true | true | optional | true | optional | |
| VendorAddress_State | true | true | optional | true | optional | |
| VendorAddress_PostalCode | true | true | optional | true | optional | |
| VendorAddress_Country | true | true | optional | true | optional | |
| VendorAddress_Note | true | true | optional | true | optional | |
| OpenAmount | true | false | false | false | false | |
| ExternalGUID | true | false | false | optional | ||
| UserData | user field | |||||
| Operation | add, update, delete, refresh, void |
Link Purchase Order to a Bill #
1- To link a Purchase Order record to a Bill (this is when you want to link the whole purchase order). You will need to enter a record on the linkedtxnret table
linkedtxnret.TxnID = purchaseorder.TxnID
linkedtxnret.PARENT_IDKEY = bill.TxnID
2- To link a Purchase Order line to a Bill line (the Bill line has to be ItemLineRet. It won’t if the Bill line is ExpenseLineRet). You will need to link each Purchase Order line to each Bill Item Line. Go to the table itemlineret, and set the LinkedTxnID and LinkedTxnLineID per each line.
itemlineret.LinkedTxnID = purchaseorder.TxnID
itemlineret.LinkedTxnLineID = purchaseorderlineret.TxnLineID