EstimateLineGroupRet (old ->EstimateLineGroupDetail)
FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
TxnLineID | true | |||||
ItemGroupRef_ListID | true | |||||
ItemGroupRef_FullName | true | |||||
Desc | true | |||||
Quantity | true | |||||
UnitOfMeasure | true | |||||
OverrideUOMSetRef_ListID | true | |||||
OverrideUOMSetRef_FullName | true | |||||
IsPrintItemsInGroup | true | |||||
TotalAmount | true | |||||
CustomField1 | true | |||||
CustomField2 | true | |||||
CustomField3 | true | |||||
CustomField4 | true | |||||
CustomField5 | true | |||||
CustomField6 | true | |||||
CustomField7 | true | |||||
CustomField8 | true | |||||
CustomField9 | true | |||||
CustomField10 | true | |||||
CustomField11 | true | |||||
CustomField12 | true | |||||
CustomField13 | true | |||||
CustomField14 | true | |||||
CustomField15 | true | |||||
PARENT_IDKEY | IDKEY | |||||
GroupPARENT_IDKEY | GroupIDKEY | |||||
SeqNum | keeps the seq |
Parent tables:
- Estimate