FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
ListID | true | false | true | false | false | |
TimeCreated | true | false | true | false | false | |
TimeModified | true | false | true | false | false | |
EditSequence | true | false | true | false | false | |
Name | true | true | optional | true | true | |
FullName | true | false | false | false | false | |
IsActive | true | true | optional | optional | optional | |
ParentRef_ListID | true | true | optional | optional | optional | |
ParentRef_FullName | true | true | optional | optional | optional | |
Sublevel | new | true | false | false | false | false |
AccountType | new | true | true | optional | true | true |
IsTaxAccount | true | false | false | false | false | |
SpecialAccountType | true | false | false | false | false | |
AccountNumber | new | true | true | optional | optional | optional |
BankNumber | true | true | optional | optional | optional | |
Desc | true | true | optional | optional | optional | |
Balance | true | false | false | false | false | |
TotalBalance | true | false | false | false | false | |
OpenBalance | new | false | true | optional | optional | optional |
OpenBalanceDate | new | false | true | optional | optional | optional |
CashFlowClassification | true | false | false | false | false | |
SalesTaxCodeRef_ListID | true | true | optional | optional | optional | |
SalesTaxCodeRef_FullName | true | true | optional | optional | optional | |
TaxLineID | true | true | optional | optional | optional | |
TaxLineName | TaxLineInfo | true | false | false | false | false |
CurrencyRef_ListID | true | true | optional | optional | optional | |
CurrencyRef_FullName | true | true | optional | optional | optional | |
UserData | user field | |||||
Operation | add,update,delete | update |
TaxLineName (old ->TaxLineInfo)
LastCheckNumber (not supported)
New Fields:
Sublevel
AccountType
AccountNumber
OpenBalanceDate
OpenBalance