PurchaseOrderLineRet (old ->PurchaseOrderLineDetail)
FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
TxnLineID | true | |||||
ItemRef_ListID | true | |||||
ItemRef_FullName | true | |||||
ManufacturerPartNumber | true | |||||
Desc | true | |||||
Quantity | true | |||||
UnitOfMeasure | true | |||||
OverrideUOMSetRef_ListID | true | |||||
OverrideUOMSetRef_FullName | true | |||||
Rate | true | |||||
ClassRef_ListID | true | |||||
ClassRef_FullName | true | |||||
Amount | true | |||||
CustomerRef_ListID | true | |||||
CustomerRef_FullName | true | |||||
ServiceDate | true | |||||
SalesTaxCodeRef_ListID | true | |||||
SalesTaxCodeRef_FullName | true | |||||
ReceivedQuantity | true | |||||
IsBilled | true | |||||
Other1 | true | |||||
Other2 | true | |||||
IsManuallyClosed | true | |||||
UnbilledQuantity | true | |||||
InvSiteLocRef_ListID | InventorySiteLocationRef_ListID | true | ||||
InvSiteLocRef_FullName | InventorySiteLocationRef_FullName | true | ||||
CustomField1 | true | |||||
CustomField2 | true | |||||
CustomField3 | true | |||||
CustomField4 | true | |||||
CustomField5 | true | |||||
CustomField6 | true | |||||
CustomField7 | true | |||||
CustomField8 | true | |||||
CustomField9 | true | |||||
CustomField10 | true | |||||
CustomField11 | true | |||||
CustomField12 | true | |||||
CustomField13 | true | |||||
CustomField14 | true | |||||
CustomField15 | true | |||||
PARENT_IDKEY | IDKEY | |||||
GroupPARENT_IDKEY | GroupIDKEY | |||||
SeqNum | keeps the seq |
Parent tables:
- PurchaseOrder
- PurchaseOrderLineGroupRet