InventoryAdjustmentLineRet (old ->InventoryAdjustmentLineDetail)
FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
TxnLineID | true | false | false | false | false | |
ItemRef_ListID | true | true | optional | true | true | |
ItemRef_FullName | true | true | optional | true | true | |
SerialNumber | true | true | optional | true | optional | |
LotNumber | true | true | optional | true | optional | |
CountAdjustment | true | true | optional | true | optional | |
NewQuantity | true | false | optional | true | optional | |
QuantityDifference | true | true | optional | true | optional | |
NewValue | true | false | optional | true | optional | |
ValueDifference | true | true | optional | true | optional | |
SerialNumberAddedOrRemoved | true | false | optional | false | optional | |
InvSiteLocRef_ListID | true | true | optional | true | optional | |
InvSiteLocRef_FullName | true | true | optional | true | optional | |
InventoryAdjustmentLineType | true | false | optional | true | true | |
PARENT_IDKEY | IDKEY | |||||
SeqNum | keeps the seq |
Parent tables
- InventoryAdjustment
Fields
InventoryAdjustmentLineType possible values:
- QuantityAdjustment
- ValueAdjustment
- SerialNumberAdjustment
- LotNumberAdjustment