TABLE NAME | DATA TYPE | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
Id | Guid | true | ||||
LineNum | string | true | ||||
Description | string | true | ||||
Amount | decimal | true | ||||
AmountSpecified | bool | true | ||||
DetailType | string | true | ||||
DetailTypeSpecified | bool | true | ||||
ItemRef_Id | string | true | ||||
ItemRef_Name | string | true | ||||
ClassRef_Id | string | true | ||||
ClassRef_Name | string | true | ||||
PriceLevelRef_Id | string | true | ||||
PriceLevelRef_Name | string | true | ||||
RatePercent | decimal | true | ||||
UnitPrice | decimal | true | ||||
Qty | decimal | true | ||||
QtySpecified | bool | true | ||||
UOMSetRef_Unit | string | true | ||||
UOMSetRef_Id | string | true | ||||
UOMSetRef_Name | string | true | ||||
ItemAccountRef_Id | string | true | ||||
ItemAccountRef_Name | string | true | ||||
InventorySiteRef_Id | string | true | ||||
InventorySiteRef_Name | string | true | ||||
TaxCodeRef_Id | string | true | ||||
TaxCodeRef_Name | string | true | ||||
TaxClassificationRef_Id | string | true | ||||
TaxClassificationRef_Name | string | true | ||||
CustomerRef_Id | string | true | ||||
CustomerRef_Name | string | true | ||||
BillableStatus | string | true | ||||
BillableStatusSpecified | bool | true | ||||
TaxInclusiveAmt | decimal | true | ||||
TaxInclusiveAmtSpecified | bool | true | ||||
AccountRef_Id | string | true | ||||
AccountRef_Name | string | true | ||||
TaxAmount | decimal | true | ||||
TaxAmountSpecified | bool | true | ||||
PercentBased | bool | true | ||||
PercentBasedSpecified | bool | true | ||||
Value | decimal | true | ||||
ValueSpecified | bool | true | ||||
Percent | decimal | true | ||||
PercentSpecified | bool | true | ||||
PriceLevelMarkupRef_Id | string | true | ||||
PriceLevelMarkupRef_Name | string | true | ||||
MarkUpIncomeAccountRef_Id | string | true | ||||
MarkUpIncomeAccountRef_Name | string | true | ||||
CustomField1 | string | true | ||||
CustomField2 | string | true | ||||
CustomField3 | string | true | ||||
CustomField4 | string | true | ||||
CustomField5 | string | true | ||||
CustomField6 | string | true | ||||
CustomField7 | string | true | ||||
CustomField8 | string | true | ||||
CustomField9 | string | true | ||||
CustomField10 | string | true | ||||
SeqNum | int | true | ||||
PARENT_GroupID | string | true | ||||
PARENT_ID | string | true |
BillLineDetail
< 1 min read
Powered by BetterDocs