FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
ListID | true | |||||
TimeCreated | true | |||||
TimeModified | true | |||||
EditSequence | true | |||||
Name | true | |||||
BarCodeValue | true | |||||
AssignEvenIfUsed | true | |||||
AllowOverride | true | |||||
IsActive | true | |||||
AcquiredAs | true | |||||
PurchaseDesc | true | |||||
ClassRef_ListID | true | |||||
ClassRef_FullName | true | |||||
PurchaseDate | true | |||||
PurchaseCost | true | |||||
VendorOrPayeeName | true | |||||
AssetAccountRef_ListID | true | |||||
AssetAccountRef_FullName | true | |||||
AssetDesc | true | |||||
FixedAssetSalesInfo_SalesDesc | true | |||||
FixedAssetSalesInfo_SalesDate | true | |||||
FixedAssetSalesInfo_SalesPrice | true | |||||
FixedAssetSalesInfo_SalesExpense | true | |||||
Location | true | |||||
PONumber | true | |||||
SerialNumber | true | |||||
WarrantyExpDate | true | |||||
Notes | true | |||||
AssetNumber | true | |||||
CostBasis | true | |||||
YearEndAccumulatedDepreciation | true | |||||
YearEndBookValue | true | |||||
CustomField1 | true | |||||
CustomField2 | true | |||||
CustomField3 | true | |||||
CustomField4 | true | |||||
CustomField5 | true | |||||
CustomField6 | true | |||||
CustomField7 | true | |||||
CustomField8 | true | |||||
CustomField9 | true | |||||
CustomField10 | true | |||||
CustomField11 | true | |||||
CustomField12 | true | |||||
CustomField13 | true | |||||
CustomField14 | true | |||||
CustomField15 | true | |||||
ExternalGUID | true | |||||
UserData | user field | |||||
Operation | add,update,delete |
ItemFixedAsset
< 1 min read
Powered by BetterDocs