SalesOrderLineRet (old ->SalesOrderLineDetail)
FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
TxnLineID | true | false | optional | false | optional | |
ItemRef_ListID | true | true | optional | true | optional | |
ItemRef_FullName | true | true | optional | true | optional | |
Desc | true | true | optional | true | optional | |
Quantity | true | true | optional | true | optional | |
UnitOfMeasure | true | true | optional | true | optional | |
OverrideUOMSetRef_ListID | true | true | optional | false | false | |
OverrideUOMSetRef_FullName | true | true | optional | false | false | |
Rate | true | true | optional | true | optional | |
RatePercent | true | true | optional | true | optional | |
ClassRef_ListID | true | true | optional | true | optional | |
ClassRef_FullName | true | true | optional | true | optional | |
Amount | true | true | optional | true | optional | |
InvSiteRef_ListID | true | true | optional | true | optional | |
InvSiteRef_FullName | true | true | optional | true | optional | |
InvSiteLocRef_ListID | true | true | optional | true | optional | |
InvSiteLocRef_FullName | true | true | optional | true | optional | |
SerialNumber | true | true | optional | true | optional | |
LotNumber | true | true | optional | true | optional | |
SalesTaxCodeRef_ListID | true | true | optional | true | optional | |
SalesTaxCodeRef_FullName | true | true | optional | true | optional | |
Invoiced | true | false | optional | false | false | |
IsManuallyClosed | true | true | optional | true | optional | |
Other1 | true | true | optional | true | optional | |
Other2 | true | true | optional | true | optional | |
CustomField1 | true | true | optional | true | optional | |
CustomField2 | true | true | optional | true | optional | |
CustomField3 | true | true | optional | true | optional | |
CustomField4 | true | true | optional | true | optional | |
CustomField5 | true | true | optional | true | optional | |
CustomField6 | true | true | optional | true | optional | |
CustomField7 | true | true | optional | true | optional | |
CustomField8 | true | true | optional | true | optional | |
CustomField9 | true | true | optional | true | optional | |
CustomField10 | true | true | optional | true | optional | |
CustomField11 | true | true | optional | true | optional | |
CustomField12 | true | true | optional | true | optional | |
CustomField13 | true | true | optional | true | optional | |
CustomField14 | true | true | optional | true | optional | |
CustomField15 | true | true | optional | true | optional | |
PARENT_IDKEY | IDKEY | |||||
GroupPARENT_IDKEY | GroupIDKEY | |||||
SeqNum | keeps the seq |
Parent tables:
- SalesOrder
- SalesOrderLineGroupRet