FIELD NAME | FIELD NAME (old) | QUERYABLE | UPDATEABLE | REQUIRED ON UPDATE | INSERTABLE | REQUIRED ON INSERT |
ListID | true | |||||
TimeCreated | true | |||||
TimeModified | true | |||||
EditSequence | true | |||||
Name | true | |||||
IsActive | true | |||||
Salutation | true | |||||
FirstName | true | |||||
MiddleName | true | |||||
LastName | true | |||||
Suffix | true | |||||
JobTitle | true | |||||
SupervisorRef_ListID | true | |||||
SupervisorRef_FullName | true | |||||
TargetBonus | true | |||||
Department | true | |||||
Description | true | |||||
EmployeeAddress_Addr1 | true | |||||
EmployeeAddress_Addr2 | true | |||||
EmployeeAddress_City | true | |||||
EmployeeAddress_State | true | |||||
EmployeeAddress_PostalCode | true | |||||
EmployeeAddress_Country | true | |||||
PrintAs | true | |||||
Phone | true | |||||
Mobile | true | |||||
Pager | true | |||||
PagerPIN | true | |||||
AltPhone | true | |||||
Fax | true | |||||
SSN | true | |||||
true | ||||||
EmergContactPrimaryName | true | |||||
EmergContactPrimaryValue | true | |||||
EmergContactPrimaryRelation | true | |||||
EmergContactSecondaryName | true | |||||
EmergContactSecondaryValue | true | |||||
EmergContactSecondaryRelation | true | |||||
EmployeeType | true | |||||
Gender | true | |||||
HiredDate | true | |||||
ReleasedDate | true | |||||
BirthDate | true | |||||
AccountNumber | true | |||||
Notes | true | |||||
BillingRateRef_ListID | true | |||||
BillingRateRef_FullName | true | |||||
PartOrFullTime | true | |||||
Exempt | true | |||||
KeyEmployee | true | |||||
OriginalHireDate | true | |||||
AdjustedServiceDate | true | |||||
USCitizen | true | |||||
Ethnicity | true | |||||
Disabled | true | |||||
DisabilityDesc | true | |||||
OnFile | true | |||||
WorkAuthExpireDate | true | |||||
USVeteran | true | |||||
MilitaryStatus | true | |||||
PayPeriod | true | |||||
ClassRef_ListID | true | |||||
ClassRef_FullName | true | |||||
ClearEarnings | true | |||||
IsUsingTimeDataToCreatePaychecks | true | |||||
UseTimeDataToCreatePaychecks | true | |||||
SH_HoursAvailable | true | |||||
SH_AccrualPeriod | true | |||||
SH_HoursAccrued | true | |||||
SH_MaximumHours | true | |||||
SH_IsResettingHoursEachNewYear | true | |||||
SH_HoursUsed | true | |||||
SH_AccrualStartDate | true | |||||
VH_HoursAvailable | true | |||||
VH_AccrualPeriod | true | |||||
VH_HoursAccrued | true | |||||
VH_MaximumHours | true | |||||
VH_IsResettingHoursEachNewYear | true | |||||
VH_HoursUsed | true | |||||
VH_AccrualStartDate | true | |||||
CustomField1 | true | |||||
CustomField2 | true | |||||
CustomField3 | true | |||||
CustomField4 | true | |||||
CustomField5 | true | |||||
CustomField6 | true | |||||
CustomField7 | true | |||||
CustomField8 | true | |||||
CustomField9 | true | |||||
CustomField10 | true | |||||
CustomField11 | true | |||||
CustomField12 | true | |||||
CustomField13 | true | |||||
CustomField14 | true | |||||
CustomField15 | true | |||||
ExternalGUID | true | |||||
UserData | user field | |||||
Operation | add,update,delete |
- AdditionalContactRet
- AdditionalNotesRet
- EarningsRet
SH -> SickHours VH ->VacationHours